------------------------------------------------------
Job is running on node compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
------------------------------------------------------
PBS: qsub is running on coma.hpc1.cs.cmu.edu
PBS: originating queue is bigmem
PBS: executing queue is bigmem
PBS: working directory is /physics2/vat/bluetide/jobfiles
PBS: execution mode is PBS_BATCH
PBS: job identifier is 636615.coma.hpc1.cs.cmu.edu
PBS: job name is job_sim.sh
PBS: node file is /var/spool/torque/aux//636615.coma.hpc1.cs.cmu.edu
PBS: current home directory is /home/vat
PBS: PATH = /home/vat/anaconda2/bin:/home/vat/anaconda2/bin:/opt/openmpi/bin:/usr/lib64/qt-3.3/bin:/usr/local/bin:/bin:/usr/bin:/usr/local/sbin:/usr/sbin:/sbin:/opt/ganglia/bin:/opt/ganglia/sbin:/usr/java/latest/bin:/opt/maui/bin:/opt/torque/bin:/opt/torque/sbin:/opt/pdsh/bin:/opt/rocks/bin:/opt/rocks/sbin:/opt/dell/srvadmin/bin:/home/vat/bin:/home/vat/physics/vatcosmo/Mathematica/9.0/Executables/
------------------------------------------------------
server is coma.hpc1.cs.cmu.edu
workdir is /scratch/PBS_636615.coma.hpc1.cs.cmu.edu
permdir is /home/vat/physics/vatcosmo
servpermdir is coma.hpc1.cs.cmu.edu:/home/vat/physics/vatcosmo
------------------------------------------------------
Job is running on node compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
compute-2-1
------------------------------------------------------
 
 
 
Transferring files from server to compute node
PBS: working directory is /physics2/vat/bluetide/jobfiles
Writing files in node directory /scratch/PBS_636615.coma.hpc1.cs.cmu.edu from /physics2/vat/bluetide/jobfiles and /home/vat/physics/vatcosmo
/home/vat
/physics2/vat/bluetide/jobfiles
This is MP-Gadget, version 5.0.2a5febcd5d-dirty.
Running on 32 MPI Ranks.
           32 OpenMP Threads.
Code was compiled with settings:
 mpiicc 
  -openmp -O0 -g 
  -DDENSITY_INDEPENDENT_SPH 
  -DPETAPM_ORDER=1 
  -DOPENMP_USE_SPINLOCK 
  -DUNEQUALSOFTENINGS 
  -DSPH_GRAD_RHO 
  -DTOPNODEFACTOR=5.0 
  -DMYSORT 
  -DSFR 
  -DMETALS 
  -DWINDS 
  -DBLACK_HOLES 
  -DNO_ISEND_IRECV_IN_DOMAIN 
  -DINHOMOG_GASDISTR_HINT 
 
Size of particle structure       208  [bytes]
Size of blackhole structure       200  [bytes]
Size of sph particle structure   216  [bytes]
Triggering Action on `OutputList`
Triggering Action on `StarformationCriterion`
Triggering Action on `BlackHoleFeedbackMethod`
[ 000000.00 ] Task 0: ----------- Running with Parameters ----------
InitCondFile                    /nfs/nas-0-1/vat/bluetide/IC-10MPC/IC # Path to the Initial Condition File
OutputDir                       /nfs/nas-0-1/vat/bluetide/RUN-10MPC/ # Prefix to the output files
TreeCoolFile                    /physics2/vat/bluetide/inputfiles/TREECOOL_fg_june11 # Path to the Cooling Table
MetalCoolFile                   /physics2/vat/bluetide/inputfiles/cooling_metal_UVB.hdf5 # Path to the Metal Cooling Table. Refer to cooling.c
UVFluctuationFile                                    # Path to the UVFluctation Table. Refer to cooling.c.
DensityKernelType               quintic              # 
SnapshotFileBase                snapshot             # 
EnergyFile                      energy.txt           # 
CpuFile                         cpu.txt              # 
InfoFile                        info.txt             # 
OutputList                      0.01                 # List of output times
Omega0                          0.2814               # 
CMBTemperature                  2.7255               # Present-day CMB temperature in Kelvin, default from Fixsen 2009; affects background if RadiationOn is set.
OmegaBaryon                     0.0464               # 
OmegaLambda                     0.7186               # 
HubbleParam                     0.697                # 
BoxSize                         10000                # 
MaxMemSizePerCore               1200                 # 
CpuTimeBetRestartFile           9000                 # 
TimeBegin                       0.00625              # 
TimeMax                         1                    # 
TimeLimitCPU                    43000                # 
DomainOverDecompositionFactor   8                    # Number of sub domains on a MPI rank
DomainReportSpeedfac            0                    # Print speed factors in Domain, for profiling.
TreeDomainUpdateFrequency       0.025                # 
ErrTolTheta                     0.5                  # 
TypeOfOpeningCriterion          1                    # 
ErrTolIntAccuracy               0.02                 # 
ErrTolForceAcc                  0.005                # 
Nmesh                           256                  # 
MinGasHsmlFractional            0                    # 
MaxGasVel                       300000               # 
TypeOfTimestepCriterion         0                    # Magic numbers!
MaxSizeTimestep                 0.1                  # 
MinSizeTimestep                 0                    # 
MaxRMSDisplacementFac           0.2                  # 
ArtBulkViscConst                0.75                 # 
CourantFac                      0.15                 # 
DensityResolutionEta            1                    # Resolution eta factor (See Price 2008) 1 = 33 for Cubic Spline
DensityContrastLimit            100                  # Max contrast for hydro force calculation
MaxNumNgbDeviation              2                    # 
HydroCostFactor                 1                    # Cost factor of hydro calculation, default to 1.
NumPartPerFile                  134217728            # number of particles per file
NumWriters                      32                   # Number of concurrent writer processes. 0 implies Number of Tasks 
EnableAggregatedIO              1                    # Use the Aggregated IO policy for small data set (Experimental).
CoolingOn                       1                    # 
HydroOn                         1                    # 
StarformationOn                 1                    # 
RadiationOn                     0                    # Include radiation density in the background evolution.
FastParticleType                2                    # Particles of this type will not decrease the timestep. Default neutrinos.
NoTreeType                      2                    # Particles of this type will not produce tree forces. Default neutrinos.
SofteningHalo                   1.85                 # 
SofteningDisk                   0                    # 
SofteningBulge                  0                    # 
SofteningGas                    1.85                 # 
SofteningStars                  1.85                 # 
SofteningBndry                  1.85                 # 
SofteningHaloMaxPhys            1.85                 # 
SofteningDiskMaxPhys            0                    # 
SofteningBulgeMaxPhys           0                    # 
SofteningGasMaxPhys             1.85                 # 
SofteningStarsMaxPhys           1.85                 # 
SofteningBndryMaxPhys           1.85                 # 
BufferSize                      100                  # 
PartAllocFactor                 2                    # 
TopNodeAllocFactor              0.5                  # 
InitGasTemp                     580                  # 
MinGasTemp                      5                    # 
RestartFromBlueTidesPhaseI      0                    # The Restart snapshot is BlueTidesPhaseI, some fields are missing. 
SnapshotWithFOF                 1                    # Enable Friends-of-Friends halo finder.
FOFHaloLinkingLength            0.2                  # Linking length for Friends of Friends halos.
FOFHaloMinLength                32                   # 
MinFoFMassForNewSeed            5                    # Minimal Mass for seeding tracer particles 
TimeBetweenSeedingSearch        1.05                 # Time Between Seeding Attempts: default to a a large value, meaning never.
BlackHoleOn                     1                    # Enable Blackhole 
BlackHoleAccretionFactor        100                  # 
BlackHoleEddingtonFactor        3                    # 
SeedBlackHoleMass               5e-05                # 
BlackHoleNgbFactor              2                    # 
BlackHoleMaxAccretionRadius     99999                # 
BlackHoleFeedbackFactor         0.05                 # 
BlackHoleFeedbackRadius         0                    # 
BlackHoleFeedbackRadiusMaxPhys  0                    # 
BlackHoleFeedbackMethod         mass | spline        # 
StarformationCriterion          density | h2         # 
CritOverDensity                 57.7                 # 
CritPhysDensity                 0                    # 
FactorSN                        0.1                  # 
FactorEVP                       1000                 # 
TempSupernova                   1e+08                # 
TempClouds                      1000                 # 
MaxSfrTimescale                 1.5                  # 
WindModel                       decouple | halo | ofjt10 | nowind # 
WindEfficiency                  2                    # 
WindEnergyFraction              1                    # 
WindSigma0                      353                  # 
WindSpeedFactor                 3.7                  # 
WindFreeTravelLength            20                   # 
WindFreeTravelDensFac           0.1                  # 
QuickLymanAlphaProbability      0                    # 
[ 000000.01 ] Task 0: ----------------------------------------------
[ 000000.01 ] Task 0: The Density Kernel type is QuinticSpline
[ 000000.01 ] Task 0: The Density resolution is 1 * mean separation, or 113 neighbours
[ 000000.01 ] Task 0: Reference Windspeed: 1306.1
[ 000000.01 ] Task 0: Hubble (internal units) = 0.1
[ 000000.01 ] Task 0: G (internal units) = 43007.1
[ 000000.01 ] Task 0: UnitMass_in_g = 1.989e+43 
[ 000000.01 ] Task 0: UnitTime_in_s = 3.08568e+16 
[ 000000.01 ] Task 0: UnitVelocity_in_cm_per_s = 100000 
[ 000000.01 ] Task 0: UnitDensity_in_cgs = 6.76991e-22 
[ 000000.01 ] Task 0: UnitEnergy_in_cgs = 1.989e+53 
[ 000000.01 ] Task 0: Photon density OmegaG = 5.0888e-05
[ 000000.01 ] Task 0: Massless Neutrino density OmegaNu0 = 3.51282e-05
[ 000000.01 ] Task 0: Curvature density OmegaK = 0
[ 000000.01 ] Task 0: 
[ 000000.01 ] Aggregated IO is enabled
[ 000000.03 ] Read ionization table with 236 entries in file `/physics2/vat/bluetide/inputfiles/TREECOOL_fg_june11'.
[ 000000.06 ] Using UNIFORM UV BG from /physics2/vat/bluetide/inputfiles/TREECOOL_fg_june11
[ 000000.06 ] A0= 1000  
[ 000000.06 ] Computed: PhysDensThresh= 0.000858616  (int units)         0.264121 h^2 cm^-3
[ 000000.06 ] EXPECTED FRACTION OF COLD GAS AT THRESHOLD = 0.904362
[ 000000.06 ] tcool=4.69337e-06 dens=0.027755 egyhot=2104.92
[ 000000.07 ] Run-away sets in for dens=0.414425
[ 000000.07 ] Dynamic range for quiescent star formation= 482.666
[ 000000.07 ] Isotherm sheet central density: 0.0481412   z0=0.0519306
[ 000000.29 ] Using 2D Task mesh 4 x 8 
[ 000000.59 ] Reading snapshot /nfs/nas-0-1/vat/bluetide/RUN-10MPC//PART_007
[ 000000.66 ] Total number of particles: 000000000004194304
[ 000000.68 ] Total number of gas particles: 000000000002097152
[ 000000.68 ] Total number of star particles: 000000000000000000
[ 000000.70 ] Total number of bh particles: 000000000000000000
[ 000000.85 ] Allocated 52 MByte for particle storage.
[ 000000.85 ] Allocated 54 MByte for storage of SPH data.
[ 000000.85 ] Allocated 4.99992 MByte for storage of BH data.
[ 000001.31 ] Reading Block 0/Position
[ 000001.44 ] Reading Block 0/Velocity
[ 000001.54 ] Reading Block 0/Mass
[ 000001.73 ] Reading Block 0/ID
[ 000001.88 ] Reading Block 0/Generation
[ 000002.08 ] Reading Block 0/Potential
[ 000002.27 ] Reading Block 1/Position
[ 000002.53 ] Reading Block 1/Velocity
[ 000002.63 ] Reading Block 1/Mass
[ 000002.84 ] Reading Block 1/ID
[ 000003.04 ] Reading Block 1/Generation
[ 000003.16 ] Reading Block 1/Potential
[ 000003.38 ] Reading Block 0/SmoothingLength
[ 000003.51 ] Reading Block 0/Density
[ 000003.70 ] Reading Block 0/EgyWtDensity
[ 000003.82 ] Reading Block 0/Entropy
[ 000003.92 ] Reading Block 0/ElectronAbundance
[ 000004.02 ] Reading Block 0/Metallicity
[ 000005.34 ] Testing ID uniqueness...
[ 000005.48 ] success.  took=0.1491 sec
[ 000005.96 ] Blackholes: Eliminated 0 gas particles and merged away 0 black holes.
[ 000006.42 ] domain decomposition... (presently allocated=114.344 MB)
[ 000006.47 ] Allocated 6.502 MByte for top-level domain structure
[ 000006.48 ] use of 7.50128 MB of temporary storage for domain decomposition... (presently allocated=128.395 MB)

At 'DOMAIN', domain_Decomposition()/domain.c/183: Largest Allocation = 128.398 Mbyte (on task=0), Smallest = 128.398 Mbyte, Average = 128.398 Mbyte

------------------------ Allocated Memory Blocks----------------------------------------
Task   Nr F          Variable      MBytes   Cumulative         Function/File/Linenumber
----------------------------------------------------------------------------------------
   0    0 0            BetaH0      0.0156       0.0156  cooling.c:568:InitCoolMemory
   0    1 0           BetaHep      0.0156       0.0312  cooling.c:569:InitCoolMemory
   0    2 0           AlphaHp      0.0156       0.0469  cooling.c:570:InitCoolMemory
   0    3 0          AlphaHep      0.0156       0.0625  cooling.c:571:InitCoolMemory
   0    4 0            Alphad      0.0156       0.0781  cooling.c:572:InitCoolMemory
   0    5 0         AlphaHepp      0.0156       0.0938  cooling.c:573:InitCoolMemory
   0    6 0          GammaeH0      0.0156       0.1094  cooling.c:574:InitCoolMemory
   0    7 0         GammaeHe0      0.0156       0.1250  cooling.c:575:InitCoolMemory
   0    8 0         GammaeHep      0.0156       0.1406  cooling.c:576:InitCoolMemory
   0    9 0            Betaff      0.0156       0.1562  cooling.c:577:InitCoolMemory
   0   10 0     Powerspectrum      0.1250       0.2812  gravpm.c:30:powerspectrum_a
   0   11 0        Powermodes      0.0625       0.3438  gravpm.c:32:powerspectrum_a
   0   12 0   NextActiveParti      1.0000       1.3438  allocate.c:23:allocate_memory
   0   13 0     NextInTimeBin      1.0000       2.3438  allocate.c:25:allocate_memory
   0   14 0     PrevInTimeBin      1.0000       3.3438  allocate.c:27:allocate_memory
   0   15 0                 P     52.0000      55.3438  allocate.c:29:allocate_memory
   0   16 0              SphP     54.0000     109.3438  allocate.c:50:allocate_memory
   0   17 0               BhP      5.0000     114.3438  allocate.c:54:allocate_memory
   0   18 0   DomainStartList      0.0039     114.3477  domain.c:258:domain_allocate
   0   19 0     DomainEndList      0.0039     114.3516  domain.c:261:domain_allocate
   0   20 0          TopNodes      6.5039     120.8555  domain.c:264:domain_allocate
   0   21 0     list_cadj_cpu      0.0039     120.8594  domain.c:152:domain_Decompos
   0   22 0    list_cadj_cost      0.0039     120.8633  domain.c:154:domain_Decompos
   0   23 0         list_load      0.0039     120.8672  domain.c:156:domain_Decompos
   0   24 0      list_loadsph      0.0039     120.8711  domain.c:158:domain_Decompos
   0   25 0         list_work      0.0039     120.8750  domain.c:160:domain_Decompos
   0   26 0     list_speedfac      0.0039     120.8789  domain.c:162:domain_Decompos
   0   27 0        domainWork      0.5039     121.3828  domain.c:164:domain_Decompos
   0   28 0       domainCount      0.5039     121.8867  domain.c:166:domain_Decompos
   0   29 0    domainCountSph      0.5039     122.3906  domain.c:168:domain_Decompos
   0   30 0          topNodes      6.0039     128.3945  domain.c:171:domain_Decompos
----------------------------------------------------------------------------------------
[ 000009.76 ] Before=4641
[ 000009.76 ] After=4697
[ 000009.76 ] NTopleaves= 4110  NTopnodes=4697 (space for 131073)
[ 000010.67 ] work-load balance=1.00247   memory-balance=1.00247
[ 000011.16 ] iter=0 exchange of 0000004019628 particles
[ 000011.95 ] domain decomposition done. (took 5.51636 sec)
[ 000011.95 ] begin Peano-Hilbert order...
[ 000013.28 ] Peano-Hilbert done.
[ 000013.29 ] Freed 5.78503 MByte in top-level domain structure
[ 000013.34 ] Allocated 33.6063 MByte for BH-tree, and 0.0156784 Mbyte for top-leaves.  (presently allocted 148.215 MB)
[ 000013.34 ] Tree construction.  (presently allocated=148.215 MB)
[ 000013.35 ] Blackholes: Eliminated 0 gas particles and merged away 0 black holes.
[ 000013.55 ] Tree construction done.

At 'DENSITY', treewalk_run()/treewalk.c/503: Largest Allocation = 196.797 Mbyte (on task=25), Smallest = 194.523 Mbyte, Average = 195.725 Mbyte

------------------------ Allocated Memory Blocks----------------------------------------
Task   Nr F          Variable      MBytes   Cumulative         Function/File/Linenumber
----------------------------------------------------------------------------------------
  25    0 0            BetaH0      0.0156       0.0156  cooling.c:568:InitCoolMemory
  25    1 0           BetaHep      0.0156       0.0312  cooling.c:569:InitCoolMemory
  25    2 0           AlphaHp      0.0156       0.0469  cooling.c:570:InitCoolMemory
  25    3 0          AlphaHep      0.0156       0.0625  cooling.c:571:InitCoolMemory
  25    4 0            Alphad      0.0156       0.0781  cooling.c:572:InitCoolMemory
  25    5 0         AlphaHepp      0.0156       0.0938  cooling.c:573:InitCoolMemory
  25    6 0          GammaeH0      0.0156       0.1094  cooling.c:574:InitCoolMemory
  25    7 0         GammaeHe0      0.0156       0.1250  cooling.c:575:InitCoolMemory
  25    8 0         GammaeHep      0.0156       0.1406  cooling.c:576:InitCoolMemory
  25    9 0            Betaff      0.0156       0.1562  cooling.c:577:InitCoolMemory
  25   10 0     Powerspectrum      0.1250       0.2812  gravpm.c:30:powerspectrum_a
  25   11 0        Powermodes      0.0625       0.3438  gravpm.c:32:powerspectrum_a
  25   12 0   NextActiveParti      1.0000       1.3438  allocate.c:23:allocate_memory
  25   13 0     NextInTimeBin      1.0000       2.3438  allocate.c:25:allocate_memory
  25   14 0     PrevInTimeBin      1.0000       3.3438  allocate.c:27:allocate_memory
  25   15 0                 P     52.0000      55.3438  allocate.c:29:allocate_memory
  25   16 0              SphP     54.0000     109.3438  allocate.c:50:allocate_memory
  25   17 0               BhP      5.0000     114.3438  allocate.c:54:allocate_memory
  25   18 0   DomainStartList      0.0039     114.3477  domain.c:258:domain_allocate
  25   19 0     DomainEndList      0.0039     114.3516  domain.c:261:domain_allocate
  25   20 0          TopNodes      0.2344     114.5859  domain.c:264:domain_allocate
  25   21 0   DomainNodeIndex      0.0195     114.6055  forcetree.c:1445:force_treealloc
  25   22 0        Nodes_base     17.2305     131.8359  forcetree.c:1448:force_treealloc
  25   23 0     Extnodes_base     14.3594     146.1953  forcetree.c:1455:force_treealloc
  25   24 0          Nextnode      1.0195     147.2148  forcetree.c:1475:force_treealloc
  25   25 0            Father      1.0000     148.2148  forcetree.c:1481:force_treealloc
  25   26 0              Left      1.0000     149.2148  density.c.c:128:density
  25   27 0             Right      1.0000     150.2148  density.c.c:129:density
  25   28 0           Ngblist     16.0000     166.2148  treewalk.cc:139:ev_begin
  25   29 0    DataIndexTable      4.4805     170.6953  treewalk.c:144:ev_begin
  25   30 0      DataNodeList     11.9414     182.6367  treewalk.c:146:ev_begin
  25   31 0       ActiveQueue      0.5000     183.1367  treewalk.c:270:treewalk_get_qu
  25   32 0      PrimaryTasks      0.5000     183.6367  treewalk.c:153:ev_begin
  25   33 0   currentIndexPer      0.0039     183.6406  treewalk.c:156:ev_begin
  25   34 0   currentEndPerTh      0.0039     183.6445  treewalk.c:157:ev_begin
  25   35 0         EvDataGet     13.1484     196.7930  treewalk.c:555:ev_get_remote
----------------------------------------------------------------------------------------
[ 000059.87 ] ngb iteration 1: need to repeat for 36118 particles.
[ 000104.62 ] Setting next time for snapshot file to Time_next= 0.1 
[ 000104.66 ] Begin Step 0, Time: 0.0686428, Redshift: 13.5682, Nf = 00000004194304, Systemstep: 0, Dloga: 0, status: PM-Step
[ 000104.66 ] TotNumPart: 0000004194304 SPH 0000002097152 BH 0000000000 STAR 0000000000000 
[ 000104.66 ] Occupied timebins: non-sph         sph       dt
[ 000104.66 ]  X  bin= 0     00000002097152 00000002097152        0
[ 000104.66 ]                -----------------------------------
[ 000104.66 ] Total:00000002097152 00000002097152    Sum:00000004194304
[ 000104.66 ] Start force computation...
[ 000104.69 ] max number of regions is 148

At 'PetaPM', pm_alloc()/petapm.c/679: Largest Allocation = 135.164 Mbyte (on task=11), Smallest = 133.047 Mbyte, Average = 134.026 Mbyte

------------------------ Allocated Memory Blocks----------------------------------------
Task   Nr F          Variable      MBytes   Cumulative         Function/File/Linenumber
----------------------------------------------------------------------------------------
  11    0 0            BetaH0      0.0156       0.0156  cooling.c:568:InitCoolMemory
  11    1 0           BetaHep      0.0156       0.0312  cooling.c:569:InitCoolMemory
  11    2 0           AlphaHp      0.0156       0.0469  cooling.c:570:InitCoolMemory
  11    3 0          AlphaHep      0.0156       0.0625  cooling.c:571:InitCoolMemory
  11    4 0            Alphad      0.0156       0.0781  cooling.c:572:InitCoolMemory
  11    5 0         AlphaHepp      0.0156       0.0938  cooling.c:573:InitCoolMemory
  11    6 0          GammaeH0      0.0156       0.1094  cooling.c:574:InitCoolMemory
  11    7 0         GammaeHe0      0.0156       0.1250  cooling.c:575:InitCoolMemory
  11    8 0         GammaeHep      0.0156       0.1406  cooling.c:576:InitCoolMemory
  11    9 0            Betaff      0.0156       0.1562  cooling.c:577:InitCoolMemory
  11   10 0     Powerspectrum      0.1250       0.2812  gravpm.c:30:powerspectrum_a
  11   11 0        Powermodes      0.0625       0.3438  gravpm.c:32:powerspectrum_a
  11   12 0   NextActiveParti      1.0000       1.3438  allocate.c:23:allocate_memory
  11   13 0     NextInTimeBin      1.0000       2.3438  allocate.c:25:allocate_memory
  11   14 0     PrevInTimeBin      1.0000       3.3438  allocate.c:27:allocate_memory
  11   15 0                 P     52.0000      55.3438  allocate.c:29:allocate_memory
  11   16 0              SphP     54.0000     109.3438  allocate.c:50:allocate_memory
  11   17 0               BhP      5.0000     114.3438  allocate.c:54:allocate_memory
  11   18 0   DomainStartList      0.0039     114.3477  domain.c:258:domain_allocate
  11   19 0     DomainEndList      0.0039     114.3516  domain.c:261:domain_allocate
  11   20 0          TopNodes      0.2344     114.5859  domain.c:264:domain_allocate
  11   21 0            PMreal      4.2500     118.8359  petapm.ce.c:667:pm_alloc
  11   22 0         PMcomplex      4.2500     123.0859  petapm.ce.c:668:pm_alloc
  11   23 0           PMrho_k      4.2500     127.3359  petapm.ce.c:669:pm_alloc
  11   24 0            PMmesh      7.8242     135.1602  petapm.ce.c:678:pm_alloc
----------------------------------------------------------------------------------------
[ 000109.32 ] PetaPM:  0001223350/0001488780 Pencils and 0018904184 Cells
[ 000139.55 ] Task 0: Writing Power Spectrum to /nfs/nas-0-1/vat/bluetide/RUN-10MPC//powerspectrum-0.0686.txt
[ 000139.84 ] Blackholes: Eliminated 0 gas particles and merged away 0 black holes.
[ 000140.32 ] domain decomposition... (presently allocated=114.344 MB)
[ 000140.39 ] Allocated 6.502 MByte for top-level domain structure
[ 000140.39 ] use of 7.50128 MB of temporary storage for domain decomposition... (presently allocated=128.395 MB)
[ 000143.35 ] Before=4665
[ 000143.35 ] After=4697
[ 000143.36 ] NTopleaves= 4110  NTopnodes=4697 (space for 131073)
[ 000144.15 ] work-load balance=1.00483   memory-balance=1.00179
[ 000144.62 ] iter=0 exchange of 0000004024588 particles
[ 000145.59 ] domain decomposition done. (took 5.25789 sec)
[ 000145.59 ] begin Peano-Hilbert order...
[ 000146.72 ] Peano-Hilbert done.
[ 000146.73 ] Freed 5.78503 MByte in top-level domain structure
[ 000146.79 ] Allocated 33.6063 MByte for BH-tree, and 0.0156784 Mbyte for top-leaves.  (presently allocted 148.215 MB)
[ 000146.79 ] Tree construction.  (presently allocated=148.215 MB)
[ 000146.81 ] Blackholes: Eliminated 0 gas particles and merged away 0 black holes.
[ 000147.01 ] Tree construction done.
[ 000147.01 ] Begin tree force.  (presently allocated=148.215 MB)

At 'FORCETREE_SHORTRANGE', treewalk_run()/treewalk.c/503: Largest Allocation = 205.156 Mbyte (on task=6), Smallest = 201.883 Mbyte, Average = 203.707 Mbyte

------------------------ Allocated Memory Blocks----------------------------------------
Task   Nr F          Variable      MBytes   Cumulative         Function/File/Linenumber
----------------------------------------------------------------------------------------
   6    0 0            BetaH0      0.0156       0.0156  cooling.c:568:InitCoolMemory
   6    1 0           BetaHep      0.0156       0.0312  cooling.c:569:InitCoolMemory
   6    2 0           AlphaHp      0.0156       0.0469  cooling.c:570:InitCoolMemory
   6    3 0          AlphaHep      0.0156       0.0625  cooling.c:571:InitCoolMemory
   6    4 0            Alphad      0.0156       0.0781  cooling.c:572:InitCoolMemory
   6    5 0         AlphaHepp      0.0156       0.0938  cooling.c:573:InitCoolMemory
   6    6 0          GammaeH0      0.0156       0.1094  cooling.c:574:InitCoolMemory
   6    7 0         GammaeHe0      0.0156       0.1250  cooling.c:575:InitCoolMemory
   6    8 0         GammaeHep      0.0156       0.1406  cooling.c:576:InitCoolMemory
   6    9 0            Betaff      0.0156       0.1562  cooling.c:577:InitCoolMemory
   6   10 0     Powerspectrum      0.1250       0.2812  gravpm.c:30:powerspectrum_a
   6   11 0        Powermodes      0.0625       0.3438  gravpm.c:32:powerspectrum_a
   6   12 0   NextActiveParti      1.0000       1.3438  allocate.c:23:allocate_memory
   6   13 0     NextInTimeBin      1.0000       2.3438  allocate.c:25:allocate_memory
   6   14 0     PrevInTimeBin      1.0000       3.3438  allocate.c:27:allocate_memory
   6   15 0                 P     52.0000      55.3438  allocate.c:29:allocate_memory
   6   16 0              SphP     54.0000     109.3438  allocate.c:50:allocate_memory
   6   17 0               BhP      5.0000     114.3438  allocate.c:54:allocate_memory
   6   18 0   DomainStartList      0.0039     114.3477  domain.c:258:domain_allocate
   6   19 0     DomainEndList      0.0039     114.3516  domain.c:261:domain_allocate
   6   20 0          TopNodes      0.2344     114.5859  domain.c:264:domain_allocate
   6   21 0   DomainNodeIndex      0.0195     114.6055  forcetree.c:1445:force_treealloc
   6   22 0        Nodes_base     17.2305     131.8359  forcetree.c:1448:force_treealloc
   6   23 0     Extnodes_base     14.3594     146.1953  forcetree.c:1455:force_treealloc
   6   24 0          Nextnode      1.0195     147.2148  forcetree.c:1475:force_treealloc
   6   25 0            Father      1.0000     148.2148  forcetree.c:1481:force_treealloc
   6   26 0           Ngblist     16.0039     164.2188  treewalk.cc:139:ev_begin
   6   27 0    DataIndexTable      6.9805     171.1992  treewalk.cc:144:ev_begin
   6   28 0      DataNodeList     18.6055     189.8047  treewalk.cc:146:ev_begin
   6   29 0       ActiveQueue      0.5039     190.3086  treewalk.c:270:treewalk_get_qu
   6   30 0      PrimaryTasks      1.0039     191.3125  treewalk.c:153:ev_begin
   6   31 0   currentIndexPer      0.0039     191.3164  treewalk.c:156:ev_begin
   6   32 0   currentEndPerTh      0.0039     191.3203  treewalk.c:157:ev_begin
   6   33 0         EvDataGet     13.8320     205.1523  treewalk.c:555:ev_get_remote
----------------------------------------------------------------------------------------
[ 000191.66 ] tree is done.
[ 000191.68 ] Begin tree force.  (presently allocated=148.215 MB)
[ 000243.86 ] tree is done.
[ 000243.92 ] Start density computation...
[ 000287.65 ] Hmax exchange: 427 topleaves out of 4110
[ 000287.70 ] Start hydro-force computation...

At 'HYDRO', treewalk_run()/treewalk.c/503: Largest Allocation = 206.789 Mbyte (on task=6), Smallest = 200.184 Mbyte, Average = 204.068 Mbyte

------------------------ Allocated Memory Blocks----------------------------------------
Task   Nr F          Variable      MBytes   Cumulative         Function/File/Linenumber
----------------------------------------------------------------------------------------
   6    0 0            BetaH0      0.0156       0.0156  cooling.c:568:InitCoolMemory
   6    1 0           BetaHep      0.0156       0.0312  cooling.c:569:InitCoolMemory
   6    2 0           AlphaHp      0.0156       0.0469  cooling.c:570:InitCoolMemory
   6    3 0          AlphaHep      0.0156       0.0625  cooling.c:571:InitCoolMemory
   6    4 0            Alphad      0.0156       0.0781  cooling.c:572:InitCoolMemory
   6    5 0         AlphaHepp      0.0156       0.0938  cooling.c:573:InitCoolMemory
   6    6 0          GammaeH0      0.0156       0.1094  cooling.c:574:InitCoolMemory
   6    7 0         GammaeHe0      0.0156       0.1250  cooling.c:575:InitCoolMemory
   6    8 0         GammaeHep      0.0156       0.1406  cooling.c:576:InitCoolMemory
   6    9 0            Betaff      0.0156       0.1562  cooling.c:577:InitCoolMemory
   6   10 0     Powerspectrum      0.1250       0.2812  gravpm.c:30:powerspectrum_a
   6   11 0        Powermodes      0.0625       0.3438  gravpm.c:32:powerspectrum_a
   6   12 0   NextActiveParti      1.0000       1.3438  allocate.c:23:allocate_memory
   6   13 0     NextInTimeBin      1.0000       2.3438  allocate.c:25:allocate_memory
   6   14 0     PrevInTimeBin      1.0000       3.3438  allocate.c:27:allocate_memory
   6   15 0                 P     52.0000      55.3438  allocate.c:29:allocate_memory
   6   16 0              SphP     54.0000     109.3438  allocate.c:50:allocate_memory
   6   17 0               BhP      5.0000     114.3438  allocate.c:54:allocate_memory
   6   18 0   DomainStartList      0.0039     114.3477  domain.c:258:domain_allocate
